25mm Metal Gear Motor Model TSL-GM25-370-EN
♦ Basic Info:
- Brand:TSL
- Origin:China
- Motor Model:TSL-GM25-370-EN
- No Load Speed:12rpm – 1,350rpm
- Rated voltage:6V/12V/24V DC
- No Load Current:≤0.07A / ≤0.08A / ≤0.13A
- Output Power:1.6W / 2W / 3W
- Rotation:CW / CCW
- #More Specifications
♦ Typical Applications:
- Smart self-balancing two-wheel scooter
- smart home appliances, robotic camera arm
- electric paper cutter
Motor With Encoder DC Gear Motor Datasheet
This small DC motor with encoder is compact and versatile. It supports multiple rated voltages: 6V, 12V, and 24V. Its no-load speed ranges from a low of 12 rpm to a fast 1,350 rpm.
The motor with encoder consumes minimal power. The no-load current is very low, between 0.07A and 0.13A. It provides an output power of up to 3W.
It features a 4mm diameter shaft that is 12mm long. The motor with encoder can rotate both clockwise and counter-clockwise. At only 110g, it is a lightweight component.
TSL-GM25-370-EN 6V DC, 1.6W
Ratio | After Reduction | No Load | Rated Load | Stall | Gearbox | ||||
i : 1 | PPR | Current | Speed | Current | Speed | Torque | Torque | Current | Length |
4.4:1 | 48.4 | ≤0.13A | 1,350rpm | ≤0.5A | 1,000rpm | 0.15kg.cm | 0.6kg.cm | ≤3A | 19.0mm |
9.3:1 | 102.04 | ≤0.13A | 630rpm | ≤0.5A | 480rpm | 0.35kg.cm | 1.1kg.cm | ≤3A | 19.0mm |
20:1 | 224.52 | ≤0.13A | 300rpm | ≤0.5A | 225rpm | 0.75kg.cm | 2.7kg.cm | ≤3A | 19.0mm |
34:1 | 374.11 | ≤0.13A | 175rpm | ≤0.5A | 130rpm | 1.3kg.cm | 4.5kg.cm | ≤3A | 21.0mm |
45:1 | 493.877 | ≤0.13A | 130rpm | ≤0.5A | 100rpm | 1.8kg.cm | 6kg.cm | ≤3A | 21.0mm |
75:1 | 823.13 | ≤0.13A | 80rpm | ≤0.5A | 60rpm | 3kg.cm | 9kg.cm | ≤3A | 23.0mm |
100:1 | 1,086.58 | ≤0.13A | 60rpm | ≤0.5A | 45rpm | 4kg.cm | ≤9kg.cm | ≤3A | 23.0mm |
165:1 | 1,810.95 | ≤0.13A | 35rpm | ≤0.5A | 27rpm | 8kg.cm | ≤9kg.cm | ≤3A | 25.0mm |
217:1 | 2,390.43 | ≤0.13A | 27rpm | ≤0.5A | 20rpm | 8kg.cm | ≤9kg.cm | ≤3A | 25.0mm |
478:1 | 5,258.92 | ≤0.13A | 12rpm | ≤0.5A | 11rpm | 8kg.cm | ≤9kg.cm | ≤3A | 27.0mm |
⇒Unit Coversion: 1 g·cm ≈ 0.098 mN·m ≈ 0.014 oz·in;1 mm ≈ 0.039 in;1 g ≈ 0.035 oz
TSL-GM25-370-EN 12V DC, 2W
Ratio | After Reduction | No Load | Rated Load | Stall | Gearbox | ||||
i : 1 | PPR | Current | Speed | Current | Speed | Torque | Torque | Current | Length |
4.4:1 | 48.4 | ≤0.08A | 1,350rpm | ≤0.25A | 1,000rpm | 0.15kg.cm | 0.6kg.cm | ≤1.5A | 19.0mm |
9.3:1 | 102.04 | ≤0.08A | 630rpm | ≤0.25A | 480rpm | 0.35kg.cm | 1.1kg.cm | ≤3A | 19.0mm |
20:1 | 224.52 | ≤0.08A | 300rpm | ≤0.25A | 225rpm | 0.75kg.cm | 2.7kg.cm | ≤3A | 19.0mm |
34:1 | 374.11 | ≤0.08A | 175rpm | ≤0.25A | 130rpm | 1.3kg.cm | 4.5kg.cm | ≤3A | 21.0mm |
45:1 | 493.877 | ≤0.08A | 130rpm | ≤0.25A | 100rpm | 1.8kg.cm | 6kg.cm | ≤3A | 21.0mm |
75:1 | 823.13 | ≤0.08A | 80rpm | ≤0.25A | 60rpm | 3kg.cm | 9kg.cm | ≤3A | 23.0mm |
100:1 | 1,086.58 | ≤0.08A | 60rpm | ≤0.25A | 45rpm | 4kg.cm | ≤9kg.cm | ≤3A | 23.0mm |
165:1 | 1,810.95 | ≤0.08A | 35rpm | ≤0.25A | 27rpm | 8kg.cm | ≤9kg.cm | ≤3A | 25.0mm |
217:1 | 2,390.43 | ≤0.08A | 27rpm | ≤0.25A | 20rpm | 8kg.cm | ≤9kg.cm | ≤3A | 25.0mm |
478:1 | 5,258.92 | ≤0.08A | 12rpm | ≤0.25A | 11rpm | 8kg.cm | ≤9kg.cm | ≤3A | 27.0mm |
⇒Unit Coversion: 1 g·cm ≈ 0.098 mN·m ≈ 0.014 oz·in;1 mm ≈ 0.039 in;1 g ≈ 0.035 oz
TSL-GM25-370-EN 24V DC, 3W
Ratio | After Reduction | No Load | Rated Load | Stall | Gearbox | ||||
i : 1 | PPR | Current | Speed | Current | Speed | Torque | Torque | Current | Length |
4.4:1 | 48.4 | ≤0.07A | 1,350rpm | ≤0.18A | 1,000rpm | 0.15kg.cm | 0.6kg.cm | ≤1A | 19.0mm |
9.3:1 | 102.04 | ≤0.07A | 630rpm | ≤0.18A | 480rpm | 0.35kg.cm | 1.1kg.cm | ≤1A | 19.0mm |
20:1 | 224.52 | ≤0.07A | 300rpm | ≤0.18A | 225rpm | 0.75kg.cm | 2.7kg.cm | ≤1A | 19.0mm |
34:1 | 374.11 | ≤0.07A | 175rpm | ≤0.18A | 130rpm | 1.3kg.cm | 4.5kg.cm | ≤1A | 21.0mm |
45:1 | 493.877 | ≤0.07A | 130rpm | ≤0.18A | 100rpm | 1.8kg.cm | 6kg.cm | ≤1A | 21.0mm |
75:1 | 823.13 | ≤0.07A | 80rpm | ≤0.18A | 60rpm | 3kg.cm | 9kg.cm | ≤1A | 23.0mm |
100:1 | 1,086.58 | ≤0.07A | 60rpm | ≤0.18A | 45rpm | 4kg.cm | ≤9kg.cm | ≤1A | 23.0mm |
165:1 | 1,810.95 | ≤0.07A | 35rpm | ≤0.18A | 27rpm | 8kg.cm | ≤9kg.cm | ≤1A | 25.0mm |
217:1 | 2,390.43 | ≤0.07A | 27rpm | ≤0.18A | 20rpm | 8kg.cm | ≤9kg.cm | ≤1A | 25.0mm |
478:1 | 5,258.92 | ≤0.07A | 12rpm | ≤0.18A | 11rpm | 8kg.cm | ≤9kg.cm | ≤1A | 27.0mm |
⇒Unit Coversion: 1 g·cm ≈ 0.098 mN·m ≈ 0.014 oz·in;1 mm ≈ 0.039 in;1 g ≈ 0.035 oz
Smart Balancing Vehicle Application Data Sheet (High Speed, High Torque)
TSL-GM25-370-EN,Hall Encoder Geared Motor,DC 6V,Application Parameter Table
Gear Ratio | 1:10 | 1:20 | 1:34 | 1:34 | 1:75 |
No-Load Current(mA) | ≤60 | ≤100 | ≤130 | ≤130 | ≤130 |
No-Load Speed(rpm) | 600 | 300 | 210 | 165 | 100 |
Rated Torque(Kg.cm) | 0.90 | 1.80 | 5.20 | 2.90 | 7.00 |
Rated Speed(rpm) | 310 | 160 | 110 | 90 | 55 |
Rated Current(A) | ≤0.8 | ≤0.8 | ≤1.1 | ≤1.1 | ≤1.5 |
Stall Current(A) | ≤2.7 | ≤2.7 | ≤3.5 | ≤3.0 | ≤3.5 |
Stall Torque(Kg.cm) | 1.8 | 3.6 | 10.0 | 6.0 | 10.0 |
Encoder Lines After Reduction | 102.3 | 224.5 | 341.2 | 341.2 | 823.1 |
Gearbox Length L | 19.0 | 19.0 | 21.0 | 21.0 | 23.0 |
TSL-GM25-370-EN,Hall Encoder Geared Motor,DC 12V,Application Parameter Table
Gear Ratio | 1:4.4 | 1:10 | 1:20 | 1:34 | 1:20 | 1:45 |
No-Load Current(mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤130 | ≤150 |
No-Load Speed(rpm) | 2700 | 1290 | 600 | 350 | 220 | 140 |
Rated Torque(Kg.cm) | 0.8 | 1.7 | 3.5 | 5.8 | 2.9 | 4.3 |
Rated Speed(rpm) | 1600 | 700 | 350 | 180 | 130 | 70 |
Rated Current(A) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.7 | ≤1.0 | ≤0.8 |
Stall Current(A) | ≤5.6 | ≤5.6 | ≤5.6 | ≤5.6 | ≤2.5 | ≤2.5 |
Stall Torque(Kg.cm) | 1.8 | 3.5 | 7.0 | 12.0 | 5.0 | 8.5 |
Encoder Lines After Reduction | 44 | 102.3 | 224.5 | 341.2 | 224.5 | 493.9 |
Gearbox Length L | 19.0 | 19.0 | 19.0 | 21.0 | 19.0 | 21.0 |
TSL-GM25-370-EN,Hall Encoder Geared Motor,DC 24V,Application Parameter Table
Gear Ratio | 1:4.4 | 1:10 | 1:20 | 1:34 | 1:45 | 1:24 |
No-Load Current(mA) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤100 |
No-Load Speed(rpm) | 2700 | 1290 | 600 | 350 | 220 | 180 |
Rated Torque(Kg.cm) | 0.6 | 1.4 | 2.8 | 5.0 | 6.5 | 3.0 |
Rated Speed(rpm) | 1200 | 580 | 300 | 170 | 130 | 110 |
Rated Current(A) | ≤2.4 | ≤2.4 | ≤2.4 | ≤2.4 | ≤2.4 | ≤1.3 |
Stall Current(A) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤2.5 |
Stall Torque(Kg.cm) | 1.0 | 2.2 | 4.5 | 8.0 | 10.0 | 6.0 |
Encoder Lines After Reduction | 44 | 102.3 | 224.5 | 341.2 | 493.9 | 341.2 |
Gearbox Length L | 19.0 | 19.0 | 19.0 | 21.0 | 21.0 | 21.0 |
DC Motor With Encoder Mechanical Drawing
Unless otherwise stated, all dimensions are in millimeters. The provided drawings are for illustrative purposes; please contact us to verify precise specifications.
Small Noise DC Gear Motor with Encoder Data
Encoder Type | AB Dual-phase incremental magnetic Hall encoder |
Line Speed | Basic Pulse11PPR x Gear Reduction Ratio |
Supply Voltage | 3.3V / 5.0V DC |
Basic Skills | Built-In Pull-Up Shaping Resistor, Directly Connected To The Microcontroller |
Interface Type | PH2.0 (Standard Connecting Cable) |
Output Signal Type | Square Wave AB Phase |
Response Frequency | 100Khz |
Basic Pulse Number | 11 PPR |
Number Of Magnetic Ring Trigger Poles | 22 Poles (11 Pairs Of Poles) |
25mm Gearbox Motor With Encoder Mounting Bracket
Unless otherwise stated, all dimensions are in millimeters. The provided drawings are for illustrative purposes; please contact us to verify precise specifications.
Keywords:
motor with encoder,toy car motor,dc motor with encoder,gear motor with encoder,hall encoder
Development Samples:
If you need samples, please contact us.
Engineering & Manufacturing:
Contact any or the Sales Engineers for a quotation for production or consultation on the integration and customization of your product.
Payment:
1.Payment methods : Paypal, T/T
Shipping:
1.Delivery: DHL/FedEx 3-5 days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24 hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
FAQ for spur gear motor
Q:What is a Spur Gear Motor?
A:A spur gear motor combines a spur gearbox and a motor, typically using a 3-24V voltage. The output shaft is usually eccentric. These motors are precision cylindrical gear motors that transfer motion between two parallel shafts with straight, parallel teeth.
If you want to know more about how spur gears work, you can click on this link:How Gears Work | HowStuffWorks
Q:Can Spur Gear Motor Be Customized?
A: Yes,spur gear motor can be customized. TSL Motors, a top manufacturer, offers options to adjust torque, speed, and voltage. This ensures the motor meets the specific needs of your application.
Q: How do I place an order?
A: Send us an inquiry and we will send you a quote – make arrangements – confirm the sample – sign the contract/deposit mass production – delivery ready for delivery. Balance/delivery
Q: What about Sample Order?
A: Sample are available to you. Contact us for specifics. If we charge you a cost for the sample, you can take it at ease, as it will be the refund you receive when you make a formal order.
Q: If it is a customized version the information you provide, what should you include?
A: You should give the fundamental specifications of the motor, for example Dimensions Applications, Sizes as well as Voltage, Speed and Torque. It is better to provide an application-specific prototype drawing to us when you can.
Tap:If you request a quotation for mass production quantities, contact us for customizations and integration.
Motor Customization Guide
Please tell us your requirements. Our engineers will give you the best solution for your application.
✅Collaborate with Specialists
Our engineering team brings decades of motor technology expertise to every project.
✅Seamless Global Partnership
Communicating with us is a breeze.
We’ll adapt to your time zone, making sure that information and ideas are exchanged promptly.
Right from the start, you can rest assured that your thoughts are fully grasped.
Get In Touch
Start a discussion with our team today!